| RPO Code | Description | Sticker Price |
|---|---|---|
| 1YY07 | Corvette Sport Coupe | 37225.00 |
| 1YY67 | Corvette Convertible | 45060.00 |
| AC1 | Power Passenger Seat | 305.00 |
| AC3 | Power Driver Seat | 305.00 |
| AQ9 | Sport Seats | 625.00 |
| CC2 | Auxiliary Hardtop (conv) | 1995.00 |
| C2L | Dual Removable Roof Panels | 950.00 |
| 24S | Removable Roof Panel - Blue Tint | 650.00 |
| 64S | Removable Roof Panel - Bronze Tint | 650.00 |
| FX3 | Selective Ride/Handling Package | 1695.00 |
| G92 | Performance Axle Ratio | 50.00 |
| LT4 | 350 cu, 330 hp Engine | 1450.00 |
| MN6 | 6-Speed Manual Transmission | * |
| MX0 | Automatic Transmission | * |
| N84 | Spare Tire Delete | (-100.00) |
| UJ6 | Low Tire Pressure Indicator | 325.00 |
| U1F | Delco-Bose Stereo System w/CD | 396.00 |
| WY5 | Extended Mobility Tires | 70.00 |
| Z15 | Collectors Edition | 1250.00 |
| Z16 | Grand Sports Package | 3250.00/coupe 2880.00/conv |
| Z51 | Performance Handling Package | 350.00 |
| Base Engine | |
| Item | Description |
|---|---|
| Engine | 5.7 Liter LT1 V8 |
| Bore x Stroke | |
| Displacement | 350.00 |
| Compression Ratio | |
| Carburetion | Sequential-Port Fuel Injection |
| Horsepower | |
| Distributor | |
| Other Engines Offered | |
| Chassis and Drive Train Data | |
| Item | Description |
| Clutch | |
| Transmission | 6 speed manual transmission or 4 speed auto with overdrive |
| Front Suspension | Fully independent suspension with transverse front and rear springs |
| Rear Suspension | Fully independent suspension with transverse front and rear springs |
| Axle Ratio | |
| Frame | |
| General Statistics | |
| Item | Description |
| Wheelbase | 96.2" |
| Front Tracking | 57.7" |
| Rear Tracking | 59.1" |
| Brakes | Bosch ABS 5 four wheel antilock brake system |
| Front Tire Size | P255/45ZR |
| Rear Tire Size | P285/40ZR |
| Body Material | Fiberglass |
| Wheels | Front:17" x 8.5" aluminum alloy Back: 17" x 9.5"aluminum alloy |
| Assembly Plant | Bowling Green, KY |